(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.data-privacy-src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-KG7FSNP');

OKB Breakers 5t-40t Excavator Weight

Applications

  • Demolition – High power-to-weight ratio makes them suitable for both ground-level and high-reach machines.
  • Construction – Perfect for plant hire, utility projects, and all types of civil engineering work.
  • Quarrying – Effective for both primary and secondary breaking operations.

Compatible with skid steers and remote demolition equipment.

Description

Unit B350 B400 B1000 B1800 B2500 B3000 B4000 B4300
Total weight Box type Kg 460 600 950 1450 2060 2318 2400 3149
Total length Box type mm 1862 2140 2310 2609 2 318 3161 3456
Working flow L/Min 50-90 60-100 80-110 90-120 120-180 130-190 180-240 200-260
Set pressure Bar 180 180 210 210 210 230 250 260
Working pressure Bar 120-150 130-160 150-170 150-170 160-180 180-200 200-220 210-230
Impact frequency bpm 400-800 400-800 350-700 350-650 350-500 200-300 200-300 150-300
Oil pipe size inch ###### 03-Apr 03-Apr 1 1 1 ¼ 1 ¼ 1 ¼
Diameter of chisel mm 75 85 100 125 140 150 155 165
Length of chisel mm 750 850 1000 1100 1250 1300 1400 1450
Back head pressure Bar 14-17 14-17 14-17 14-17 14-17 ###### 17-20 18-22
Accumulator pressure Bar / / / 55-60 55-60 55-60 55-60 55-60
Excavator Weight t 5-9.5 ###### Oct-20 16-25 18-28 24-33 27-36 33-40

 

Reviews

There are no reviews yet.

Be the first to review “OKB Breakers 5t-40t Excavator Weight”

Your email address will not be published. Required fields are marked *

Go to Top