Husqvarna LF 80 L – Experience unmatched efficiency and power with the ultimate forward plate compactor for fast, flawless compaction of thin to medium layers of granular soil. Engineered with a uniquely shaped plate and optimized speed, it delivers rapid, effortless results that boost your productivity on every job. Designed with your comfort in mind, its patented low-vibration handle dramatically reduces harmful vibrations, keeping you safe and comfortable during long hours of use. Plus, its compact build and foldable handle make transporting, storing, and handling a breeze—perfect for any job site. Choose the Husqvarna LF 80 L and get the job done faster, easier, and smarter!
Husqvarna LF80L 420mm Plate Compactor
Description
| Engine | ||
| Motor/engine model | GX160 | |
| Engine Power | 3.6 kW | |
| Starter | Recoil | |
| Exhaust emissions (CO₂ EU V) | 757 g/kWh | |
| Power source | Petrol | |
| Product data | ||
| Compaction application | Asphalt and Soil | |
| Frequency | 95 Hz | |
| Centrifugal force | 19 kN | |
| Speed | 33 m/min | |
| Dimensions | ||
| Plate width | 420 mm | |
| Product size length | 1,037 mm | |
| Product size width | 420 mm | |
| Product size height | 1,114 mm | |
| Weight | 84 kg | |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 105 dB(A) | |
| Sound pressure level at operators ear | 91 dB(A) | |
| Vibration | ||
| Vibrations left/front handle | 6.7 m/s² | |
| Vibrations right/rear handle | 1.2 m/s² | |
 
											
				